<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Forex Trade</title>
	<atom:link href="http://www.myforextrade.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myforextrade.info</link>
	<description>Exchange of information, foreign exchange market, foreign exchange trading, foreign exchange the most complete information site!</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lesson 4 &#8211; Economic Indicators and their Affect on Forex Prices</title>
		<link>http://www.myforextrade.info/myforextradelesson-4-economic-indicators-and-their-affect-on-forex-prices/</link>
		<comments>http://www.myforextrade.info/myforextradelesson-4-economic-indicators-and-their-affect-on-forex-prices/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[INDICATORS]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradelesson-4-economic-indicators-and-their-affect-on-forex-prices/</guid>
		<description><![CDATA[Economic indicators are important to forex traders, as they represent vital data in evaluating the underlying strength or weakness of a currency&#8217;s economy. While their use short-term is highly subjective, using them as a gauge for long-term trends can be &#8230; <a href="http://www.myforextrade.info/myforextradelesson-4-economic-indicators-and-their-affect-on-forex-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xNvo0lZN--o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xNvo0lZN--o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Economic indicators are important to forex traders, as they represent vital data in evaluating the underlying strength or weakness of a currency&#8217;s economy. While their use short-term is highly subjective, using them as a gauge for long-term trends can be very effective. These indicators usually fall into two categories: Trade Indicators and Capital (cash) flow indicators. From an economic perspective this should make sense. Trade and capital flows are two sides of the balance of payments for an economy. The balance of payments for any economy tracks all the money moving in or out of an economy. An increase of money moving out of an economy will be bad for the currency while an increase in the money coming into the economy will be good for a currency. Trade indicators tell us what is going on with the current account or first half of the balance of payments. Capital flows report what is going on in the capital account or the second half of the balance of payments. All economic indicators will provide information about one side of the balance of payments or the other and sometimes both.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradelesson-4-economic-indicators-and-their-affect-on-forex-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trading &#8211; How to Use the RSI Indicator</title>
		<link>http://www.myforextrade.info/myforextradeforex-trading-how-to-use-the-rsi-indicator/</link>
		<comments>http://www.myforextrade.info/myforextradeforex-trading-how-to-use-the-rsi-indicator/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[INDICATOR]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradeforex-trading-how-to-use-the-rsi-indicator/</guid>
		<description><![CDATA[Today we are going to learn about the RSI indicator in Forex Trading. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5_vQIa5MrqY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5_vQIa5MrqY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Today we are going to learn about the RSI indicator in Forex Trading.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradeforex-trading-how-to-use-the-rsi-indicator/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Forex scalping strategy</title>
		<link>http://www.myforextrade.info/myforextradeforex-scalping-strategy/</link>
		<comments>http://www.myforextrade.info/myforextradeforex-scalping-strategy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradeforex-scalping-strategy/</guid>
		<description><![CDATA[Forex trading strategies on the 30 minute chart Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IMuUXkuT25I?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IMuUXkuT25I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/IMuUXkuT25I/default.jpg /></div>
<p>Forex trading strategies on the 30 minute chart<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradeforex-scalping-strategy/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Forex Trading Course Malaysia</title>
		<link>http://www.myforextrade.info/myforextradeforex-trading-course-malaysia/</link>
		<comments>http://www.myforextrade.info/myforextradeforex-trading-course-malaysia/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradeforex-trading-course-malaysia/</guid>
		<description><![CDATA[Forex Trading Malaysia www.tradingonlinecourse.com Discover the Power of Forex Trading, Oil Trading &#038; Gold Trading. how it can help you to build your MILLION DOLLAR net worth EVEN when the market goes down An ultimate opportunity to Never Work Again &#8230; <a href="http://www.myforextrade.info/myforextradeforex-trading-course-malaysia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/auyN9yfXGus?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/auyN9yfXGus?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/auyN9yfXGus/default.jpg /></div>
<p>Forex Trading Malaysia www.tradingonlinecourse.com Discover the Power of Forex Trading, Oil Trading &#038; Gold Trading. how it can help you to build your MILLION DOLLAR net worth EVEN when the market goes down An ultimate opportunity to Never Work Again Unless you choose to. ARE you ready to replace your working income with truly passive income? Weve been taught to work hard for thirty to forty years in order to retire when we are 65 or older. But, what if your could become financially free in only two or three years? You would never have to work again unless you choose to. Youll learn how ultra-wealthy, savvy investors continually net return on investment (ROI) percentages in double digits. Learn to use the power of compound interest to increase your net worth easier and faster! At Forex Wealth Mastery (FWM), Youll discover • Proven strategies and investment techniques to develop and increase your investment income. • Practical earning strategies that guarantee you more time and money. • Quit your job, live happier life and achieve complete financial freedom. • Make 5-figure income from Forex market; its so simple even a complete beginner can do. • Double or even triple your income even if you have zero experience. • Discover how to generate extra RM1000 ~ RM5000 per week through Forex Trading while keeping your existing job or business. • No more Money-Not-Enough or worry of retrenchment. Register now, it&#8217;s FREE! www.tradingonlinecourse.com<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradeforex-trading-course-malaysia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex MetaTrader 4 MT4 Platform Part 13 &#8211; Forex Indicators &#8211; Forex Education &#8211; Learn Forex</title>
		<link>http://www.myforextrade.info/myforextradeforex-metatrader-4-mt4-platform-part-13-forex-indicators-forex-education-learn-forex/</link>
		<comments>http://www.myforextrade.info/myforextradeforex-metatrader-4-mt4-platform-part-13-forex-indicators-forex-education-learn-forex/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[INDICATORS]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Metatrader]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradeforex-metatrader-4-mt4-platform-part-13-forex-indicators-forex-education-learn-forex/</guid>
		<description><![CDATA[www.forexstrategysecrets.com Watch how to apply indicators to the Meta Trader 4 trading platform Learn how to put indicators on the charts and customize the settings on the Forex MetaTrader 4 MT4 platform. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lbFVAuAHkZI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lbFVAuAHkZI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.forexstrategysecrets.com Watch how to apply indicators to the Meta Trader 4 trading platform Learn how to put indicators on the charts and customize the settings on the Forex MetaTrader 4 MT4 platform.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradeforex-metatrader-4-mt4-platform-part-13-forex-indicators-forex-education-learn-forex/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Forex: Leverage</title>
		<link>http://www.myforextrade.info/myforextradeforex-leverage/</link>
		<comments>http://www.myforextrade.info/myforextradeforex-leverage/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradeforex-leverage/</guid>
		<description><![CDATA[How leverage (margin trading) works on Forex Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mf2irKLyisc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mf2irKLyisc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>How leverage (margin trading) works on Forex<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradeforex-leverage/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Analysis for February 20th by DailyForex.com</title>
		<link>http://www.myforextrade.info/myforextradeeurusd-technical-analysis-for-february-20th-by-dailyforex-com/</link>
		<comments>http://www.myforextrade.info/myforextradeeurusd-technical-analysis-for-february-20th-by-dailyforex-com/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[DailyForex.com]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradeeurusd-technical-analysis-for-february-20th-by-dailyforex-com/</guid>
		<description><![CDATA[EUR/USD will undoubtedly be moved by the Monday meetings involving the dolling out of bailout funds for the Greeks. While there is little chance of the EU actually denying the funds, (after all, if they did &#8212; who knows where &#8230; <a href="http://www.myforextrade.info/myforextradeeurusd-technical-analysis-for-february-20th-by-dailyforex-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZBLmyBVrWFI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZBLmyBVrWFI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>EUR/USD will undoubtedly be moved by the Monday meetings involving the dolling out of bailout funds for the Greeks. While there is little chance of the EU actually denying the funds, (after all, if they did &#8212; who knows where that will lead.) there is a possibility of yet another delay. With this in mind, a positive outcome isn&#8217;t necessarily a foregone conclusion. For the full EUR/USD technical analysis click here- www.dailyforex.com For more technical analyses click here- www.dailyforex.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradeeurusd-technical-analysis-for-february-20th-by-dailyforex-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kishore M Forex Fortune Signal Launch</title>
		<link>http://www.myforextrade.info/myforextradekishore-m-forex-fortune-signal-launch/</link>
		<comments>http://www.myforextrade.info/myforextradekishore-m-forex-fortune-signal-launch/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Kishore]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Signal]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradekishore-m-forex-fortune-signal-launch/</guid>
		<description><![CDATA[fortuneforexsignal.net Kishore M Latest Forex Signal Launch That Can Help Double Your Trading Profit Today!]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/josv0Pev2os?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/josv0Pev2os?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>fortuneforexsignal.net Kishore M Latest Forex Signal Launch That Can Help Double Your Trading Profit Today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradekishore-m-forex-fortune-signal-launch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ForexVice &#8211; ForexSignalService.wmv</title>
		<link>http://www.myforextrade.info/myforextradeforexvice-forexsignalservice-wmv/</link>
		<comments>http://www.myforextrade.info/myforextradeforexvice-forexsignalservice-wmv/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ForexSignalService.wmv]]></category>
		<category><![CDATA[ForexVice]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradeforexvice-forexsignalservice-wmv/</guid>
		<description><![CDATA[www.forexvice.com generates over 00 profits with their forex signal service every month since 2009. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eOnkkWeeqw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eOnkkWeeqw0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.forexvice.com generates over 00 profits with their forex signal service every month since 2009.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradeforexvice-forexsignalservice-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Tips &amp; Facts : Learn Stock Trading</title>
		<link>http://www.myforextrade.info/myforextradestock-market-tips-facts-learn-stock-trading/</link>
		<comments>http://www.myforextrade.info/myforextradestock-market-tips-facts-learn-stock-trading/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.myforextrade.info/myforextradestock-market-tips-facts-learn-stock-trading/</guid>
		<description><![CDATA[Learn stock trading by using practice software that allows individuals to set up fake portfolios and make pretend buys and sales. Avoid jumping into the stock market without some experience with advice from a financial analyst in this free video &#8230; <a href="http://www.myforextrade.info/myforextradestock-market-tips-facts-learn-stock-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kJVcEQ5RUEI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kJVcEQ5RUEI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Learn stock trading by using practice software that allows individuals to set up fake portfolios and make pretend buys and sales. Avoid jumping into the stock market without some experience with advice from a financial analyst in this free video on the stock market. Expert: Roger Groh Bio: Roger Groh is the founder of Groh Asset Management. Filmmaker: Bing Hu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myforextrade.info/myforextradestock-market-tips-facts-learn-stock-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

